| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71297918 | Single Family Property | 4 | 4.50 | 4500 | |
| 5 | $779,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71337495 | Single Family Property | 4 | 2.50 | 2680 | |
| 1 | $779,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71322470 | Condo/Townhome/Coop Property | 4 | 2.50 | 2680 | |
| 3 | $759,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71322472 | Condo/Townhome/Coop Property | 4 | 3.50 | 2660 | |
| 4 | $739,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71322473 | Condo/Townhome/Coop Property | 4 | 2.50 | 2190 | |
| 2 | $729,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71322471 | Single Family Property | 4 | 2.50 | 2565 | |




